SMG Swiss Marketplace Group
SMG Swiss Marketplace Group's profile, as seen by our AI
Large groupboth
- Customer focus
- 70%
- Employee focus
- 40%
- Tech maturity
- 60%
- Work pace
- 20%
- Formality
- 40%
Valeurs dominantes (Spiral Dynamics)Orange
- Violet5%
- Rouge10%
- Bleue35%
- Orange85%
- Verte40%
- Jaune20%
- Turquoise5%
What drives them
marketplace innovationconnecting buyers and sellersdigital commerce leadership
Estimates generated automatically from the jobs published by SMG Swiss Marketplace Group — indicative, neither verified nor endorsed by the company.
ninjob anonymises your CV on GPUs in Geneva and prepares your applications to SMG Swiss Marketplace Group — you send them in one click.
See my matches →Open jobs at SMG Swiss Marketplace Group
- Senior SEO Manager (f/m/d) | 80–100% | Hybrid | Zürich, Switzerland Zürich, ZH
- Senior SEO Manager | 80–100% | Hybrid | Zürich, Switzerland Zürich, ZH
- Private Customer Support Expert Real Estate | 80–100% | Hybrid | Zürich Zürich, ZH
- Produkt- und Prozessentwicklung, Customer Support Real Estate | 80–100% | Hybrid | Zürich Zürich, ZH
- Produkt- und Prozessentwicklung, Customer Support Real Estate (w/m/d) | 80–100% | Hybrid | Zürich Zürich, ZH
- Product Designer - Digital Platforms | 80–100% | Hybrid Working Model | Zürich, Switzerland Zürich, ZH
- Credit Operations Specialist (f|m|d) | 100% | Hybrid Working Model | Zurich Zürich, ZH
- Private Customer Support Expert Real Estate (w/m/d) | 80–100% | Hybrid | Zürich Zürich, ZH
- Private Customer Support Expert Real Estate (w/m/d) | 80–100% | Hybrid | Zürich Zürich, ZH
Jobs aggregated from public Swiss sources. ninjob is not affiliated with SMG Swiss Marketplace Group. ninjob reference #1041.